Product Description
Hilderic 523-530. 1/2 Siliqua Carthage. Diademed, draped and cuirassed bust right HILDIRIX REX / FELIX KARTC Carthago standing facing, hodling corn-ears in each hand. MEC 21-22; good very fine
Additional Information
| Category 1 | Migration Period |
|---|---|
| Category 2 | Vandals |
| Ruler | Hilderic |
| Reign | 523-530 |
| Denomination | 1/2 Siliqua |
| Mint | Carthage |
| Material | Silver |
| Condition | good very fine |
| Supplement | unregelmäßiger Schrötling, feine Patina |
| Catalogue | MEC 21-22 |
| Catalogue 2 | MIB 8 |
| Weight | 1.04 g |
| Item Number | 55194 |
Recently Viewed Products


translate

02 11 - 36 78 00