Product Description
Constantius II 337-361. Siliqua 330-331 Thessalonica. Diademed, draped and cuirassed bust right CONSTANTIVS PF AVG / VICTORIA CAESAR NN Victory advancing left, holding wreath and palm-branch, mintmark MTS. RIC 182; good very fine / very fine to extremely fine
attractive dark toning
Additional Information
| Category 1 | Roman Imperial Coins |
|---|---|
| Ruler | Constantius II |
| Reign | 337-361 |
| Denomination | Siliqua |
| Date | 330-331 |
| Mint | Thessalonica |
| Material | Silver |
| Condition | good very fine / very fine to extremely fine |
| Catalogue | RIC 182 |
| Weight | 3.17 g |
| Item Number | 60169 |


translate

02 11 - 36 78 00