Product Description
Tiberius 14-37. Tetradrachm 24 mm year 14 = 27-28. Laureate head of Tiberius left; date in left field / Radiate head of Divus Augustus right. RPC 5091; very fine, fields smoothed
Additional Information
| Category 1 | Roman Provincial Coins |
|---|---|
| Category 2 | Egypt |
| Category 3 | Alexandria |
| Ruler | Tiberius |
| Reign | 14-37 |
| Denomination | Tetradrachm |
| Date | year 14 = 27-28 |
| Mint | Alexandria |
| Material | Silver |
| Condition | very fine |
| Supplement | fields smoothed |
| Catalogue | RPC 5091 |
| Catalogue 2 | BMC 40 |
| Weight | 11.72 g |
| Diameter | 24 mm |
| Item Number | 75067 |
Recently Viewed Products


translate

02 11 - 36 78 00