Product Description
Maximianus Herculius 286-310. Argenteus 18 mm approx. 295 Siscia. Laureate head right MAXIMIANVS NOB C / VIRTVS MILITVM Four tetrarchs sacrificing over tripod before city enclosure with six turrets, below mintmark. RIC 61; good very fine, minor flan crack
Additional Information
| Category 1 | Roman Imperial Coins |
|---|---|
| Ruler | Maximianus Herculius |
| Reign | 286-310 |
| Denomination | Argenteus |
| Date | approx. 295 |
| Mint | Siscia |
| Material | Silver |
| Condition | good very fine |
| Supplement | minor flan crack |
| Catalogue | RIC 61 |
| Weight | 2.86 g |
| Diameter | 18 mm |
| Item Number | 99888 |


translate

02 11 - 36 78 00